Mazda6 specifications
| 2008 Mazda6 Specifications | ||||||
| Engine | ||||||
|---|---|---|---|---|---|---|
| GS-I4, GT-I4 | GS-V6, GT-V6 | |||||
| Type | 2.3L In-line 4-cylinder | 3.0L V6 | ||||
| Valve gear | DOHC 16-valve | DOHC 24-valve | ||||
| Displacement | 2260 cc | 2967 cc | ||||
| Bore and stroke | 87.5 x 94.0 mm | 89.0 x 79.5 mm | ||||
| Compression ratio | 9.7: 1 | 10.0: 1 | ||||
| Horsepower SAE net | 156 @ 6500 rpm | 212 @ 6000 rpm | ||||
| Torque, SAE net lb. ft. | 154 @ 4000 rpm | 197 @ 5000 rpm | ||||
| Fuel system | Multi-port Electronic Fuel-Injection | Multi-port Electronic Fuel-Injection | ||||
| Recommended Fuel | Regular (unleaded) | Regular (unleaded) | ||||
| Drivetrain | ||||||
| Type | Front engine/front drive | |||||
| Transmission | 5-Speed Manual | |||||
| 5-Speed electronically controlled Sport mode AT with overdrive optional on I4 | ||||||
| 6-Speed electronically controlled Sport mode AT with overdrive optional on V6 | ||||||
| Engine | GS-I4, GT-I4 | GS-V6, GT-V6 | ||||
| Transmission | 5MT | 5AT Sport | 5MT | 6AT Sport | ||
| Gear ratios: 1st | 3.307 | 3.620 | 3.153 | 4.148 | ||
| 2nd | 1.842 | 1.925 | 1.842 | 2.370 | ||
| 3rd | 1.233 | 1.285 | 1.258 | 1.555 | ||
| 4th | 0.970 | 0.933 | 0.947 | 1.154 | ||
| 5th | 0.755 | 0.692 | 0.733 | 0.859 | ||
| 6th | - | - | - | 0.685 | ||
| Reverse | 3.166 | 3.405 | 3.002 | 3.393 | ||
| Final Drive | 4.388 | 3.863 | 4.133 | 3.464 | ||
| Electrical System | ||||||
| Type | 12 Volt | |||||
| Battery | Maintenance free; 50 amp/hr; 590 CCA | |||||
| Alternator | I4 = 90 amp/hr, V6 = 110 amp/hr | |||||
| Starter | 1.4kW | |||||
| Ignition system | Full transitor breakerless electronic | |||||
| Chassis | ||||||
| Frame | Monocoque | |||||
| Front suspension | Independent, high-mount double wishbone, coil springs and stabilizer bar | |||||
| Rear suspension | Independent, E-type multi-link, coil springs and stabilizer bar | |||||
| Steering | Rack and pinion type with engine-rpm-sensing variable power assist | |||||
| Steering ratio | 16.1 : 1 | |||||
| Steering wheel turns | 2.54 (lock to lock) | |||||
| Min. turning circle | 11.8m (curb to curb) | |||||
| Brakes |
Power-assisted with dual diagonal hydraulic circuits
Anti-Lock Braking System with EBFD 299mm ventilated front discs 280mm solid rear discs |
|||||
| Wheels |
16" steel wheels standard on GS-I4
17" alloy wheels with Tire Pressure Monitoring System (TPMS) standard on GT-I4 and GS-V6. Optional on GS-I4 with Sport package 18" alloy wheels with TPMS standard on GT-V6 |
|||||
| Tires |
205/60R16 all-season radials standard on GS-I4
215/50R17 all-season radials standard on GT-I4, GS-V6. Optional on GS-I4 with Sport package 215/45R18 standard on GT-V6 |
|||||
| Curb weight |
I4: 1,391kg (MT); 1,425kg (AT)
V6: 1,502kg (MT); 1,528kg (AT) |
|||||
| Capacities | ||||||
| Seating | 5 | |||||
| Fuel Tank | 68L | |||||
| Washer Fluid Tank | 4.4L | |||||
| Coolant Capacity | I4: 7.5L V6: 10.2L | |||||
| External Dimensions (mm) | ||||||
| Wheelbase | 2,675 | |||||
| Track (Fr/Rr) |
1,540 / 1,540 (205 tires)
1,530 / 1,530 (215 tires) |
|||||
| Overall Length | 4,745 | |||||
| Overall Width | 1,780 | |||||
| Overall Height | 1,440 | |||||
| Ground Clearance | 130 | |||||
| Internal Dimensions (mm) | ||||||
| Headroom (Fr/Rr) without Moonroof | 984 / 942 | |||||
| with Moonroof | 966 / 942 | |||||
| Legroom (Fr/Rr) | 1,074 / 927 | |||||
| Shoulder Room (Fr/Rr) | 1,421 / 1,403 | |||||
| Passenger Volume | 2,734L | |||||
| Cargo Volume | 429L | |||||
| Total Volume | 3,163L | |||||
| Fuel Economy Ratings (L/100km)* | ||||||
| GS-I4, GT-I4 | GS-V6, GT-V6 | |||||
| 5MT | 5AT Sport | 5MT | 6AT Sport | |||
| City | 10.1 | 9.9 | 12.2 | 11.9 | ||
| Highway | 6.9 | 7.0 | 8.1 | 7.9 | ||
| Performance Data | ||||||
| Weight Distribution (% fr/rr) | 60:40 | |||||
| *Estimated fuel economy. Your actual fuel consumption may vary. | ||||||