Tribute Rate Overview
|
The fun is not over yet!
We would like to offer you additional reasons to own your new Tribute now with these financing offers. Who says you have to resist? |
|||||||||
| Financing Offers | APR (Annual Percentage Rate) % | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Model | |||||||||
| Model | Year | 24 | 36 | 48 | 60 | 72 | 84 | ||
| 2WD | |||||||||
| Tribute I4 GX MT (2WD) | 2011 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Tribute I4 GX AT (2WD) | 2011 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Tribute V6 GX AT (2WD) | 2011 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Tribute V6 GS AT (2WD) | 2011 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| AWD | |||||||||
| Tribute I4 GX AT (AWD) | 2011 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Tribute V6 GX AT (AWD) | 2011 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Tribute V6 GS AT (AWD) | 2011 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Tribute V6 GT AT (AWD) | 2011 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Leasing Offers | ALR (Annual Lease Rate) % | ||||||||
| Model | |||||||||
| Model | Year | 24 | 36 | 48 | |||||
| 2WD | |||||||||
| Tribute I4 GX MT (2WD) | 2011 | - | - | - | |||||
| Tribute I4 GX AT (2WD) | 2011 | - | - | - | |||||
| Tribute V6 GX AT (2WD) | 2011 | - | - | - | |||||
| Tribute V6 GS AT (2WD) | 2011 | - | - | - | |||||
| AWD | |||||||||
| Tribute I4 GX AT (AWD) | 2011 | - | - | - | |||||
| Tribute V6 GX AT (AWD) | 2011 | - | - | - | |||||
| Tribute V6 GS AT (AWD) | 2011 | - | - | - | |||||
| Tribute V6 GT AT (AWD) | 2011 | - | - | - | |||||
|
I4 = In-line 4 cylinder engine, V6 = 6 cylinder engineMT = Manual Transmission, AT = Automatic Transmission2WD = two-wheel drive, AWD = all-wheel drive
STD means Standard Rates. Your local Mazda Dealership has all the details. Leasing and Financing Rates O.A.C. for qualified customers only. Offers cannot be combined. Please contact your local Mazda Dealership for details. Our special offers end on October 31, 2011. |
|||||||||