Mazda5 specifications
| 2012 MAZDA5 Specifications | |||
| Engine | |||
|---|---|---|---|
| Type | 2.5L I4 | ||
| Valve gear | DOHC 16-valve | ||
| Displacement | 2489cc | ||
| Bore and stroke | 89.0 x 100 mm | ||
| Compression ratio | 9.7 : 1 | ||
| Horsepower SAE net | 157 @ 6000 RPM | ||
| Torque, SAE net lb-ft | 163 @ 4000 RPM | ||
| Fuel system | Electronic Fuel Injection (EFI) | ||
| Recommended fuel | Regular (87 octane) | ||
| Drivetrain | |||
| Type | Transverse front engine / front-wheel drive | ||
| Clutch type | Single Dry Plate with Diaphragm Spring (Except AT) | ||
| Transmission |
6-speed manual
Optional: 5-speed Sport mode AT |
||
| Transmission Gear ratios: | 6MT | 5AT Sport | |
| 1st | 3.454 | 3.620 | |
| 2nd | 1.842 | 1.925 | |
| 3rd | 1.233 | 1.285 | |
| 4th | 0.914 | 0.933 | |
| 5th | 0.755 | 0.692 | |
| 6th | 0.680 | - | |
| Reverse | 3.198 | 3.405 | |
| Final drive | 4.105 | 3.458 | |
| Electrical System | |||
| Type | 12 Volt | ||
| Battery | 75D23L | ||
| Alternator | 12 Volt - 110 amp | ||
| Starter | 1.4kW | ||
| Ignition system | DLI (Distributorless Ignition) | ||
| Chassis | |||
| Frame | Unit body (Monocoque) with side door impact protection beams and Triple "H" construction | ||
| Front suspension | Independent, strut type, coil springs, stabilizer bar | ||
| Rear suspension | Independent, Multi-Link Type, Coil Springs, Stabilizer Bar | ||
| Shock absorbers | Telescopic-type, double acting | ||
| Steering | Rack and pinion with Electro Hydraulic Power Assist Steering | ||
| Steering ratio | 16.2:1 | ||
| Steering wheel turns | 2.9 (lock to lock) | ||
| Min. turning circle | 11.2m (curb-to-curb) | ||
| Brakes |
Power-assisted front (ventilated) and rear (solid) disc brakes
Anti-lock Braking System with Electronic Brake Force Distribution |
||
| Wheels |
16" alloy wheels (GS)
17" alloy wheels (GT) |
||
| Tires |
205/55R16 all-season tires (GS)
205/50R17 all-season tires (GT) |
||
| Curb weight |
1,551 kg (MT)
1,569 kg (AT) |
||
| Capacities | |||
| Seating | 6 | ||
| Washer fluid tank | 4L | ||
| Fuel tank | 60L | ||
| Engine Oil Capacity | 4.6L | ||
| Coolant capacity | 6.7L | ||
| External Dimensions (mm) | |||
| Wheelbase | 2,750 | ||
| Track (fr/rr) | 1,529 / 1,519 | ||
| Overall length | 4,585 | ||
| Overall width | 1,750 | ||
| Overall height | 1,615 | ||
| Ground clearance | 140 | ||
| Internal Dimensions | |||
| Headroom (fr/rr/3rd) |
1,034 mm/1,000 mm/942 mm (w/o Moonroof)
990 mm/995 mm/942 mm (w/ Moonroof) |
||
| Legroom (fr/rr1/rr2) | 1,035 mm / 1001 mm / 775 mm | ||
| Shoulder room (fr/rr1/rr2) | 1,409 mm/1,410 mm/1,251 mm | ||
| Cargo length | 483 mm (rear seat to tailgate) | ||
| Cargo width | 1,260 mm | ||
| Height of luggage area | 902 mm | ||
| Tailgate opening width | 1,125 mm | ||
| Passenger volume | 2,768L | ||
| Cargo volume (behind 3rd seat) | 112L | ||
| Cargo volume with 3rd seat folded | 426L | ||
| Cargo volume with 2nd/3rd seats folded | 857L | ||
| Total volume | 4,024 L | ||
| Fuel Economy Ratings (L/ 100km) | |||
| 6MT | 5AT Sport | ||
| City | 9.7 | 9.5 | |
| Highway | 6.8 | 6.7 | |
| *Estimated fuel economy. Your actual fuel consumption may vary. | |||