Mazda5 Rate Overview
|
The fun is not over yet! We would like to offer you additional reasons to own your new Mazda5 now with these financing and leasing offers. Who says you have to resist? |
|||||||||||
| Financing Offers | APR (Annual Percentage Rate) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | |||||||||||
| Model | Year | 24 mths | 36 mths | 48 mths | 60 mths | 72 mths | 84 mths | ||||
| Mazda5 GS | 2010 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.9 | ||||
| Mazda5 GT | 2010 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.9 | ||||
| Leasing Offers | ALR (Annual Lease Rate) | ||||||||||
| Model | |||||||||||
| Model | Year | 24 mths | 36 mths | 48 mths | 60 mths | ||||||
| Mazda5 GS | 2010 | 5.9 | 5.9 | 5.9 | - | ||||||
| Mazda5 GT | 2010 | 5.9 | 5.9 | 5.9 | - | ||||||
|
STD means Standard Rates. Your local Mazda Dealership has all the details.
Leasing and Financing Rates O.A.C. for qualified customers only. Offers cannot be combined. Please contact your local Mazda Dealership for details. Our special offers end on August 3, 2010 |
|||||||||||