Mazda5 Rate Overview
|
The fun is not over yet! We would like to offer you additional reasons to own your new MAZDA5 now with these financing and leasing offers. Who says you have to resist? |
|||||||||||
| Loan Financing | APR (Annual Percentage Rate) % | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | |||||||||||
| Model | Year | 24 mths | 36 mths | 48 mths | 60 mths | 72 mths | 84 mths | ||||
| MAZDA5 | |||||||||||
| MAZDA5 GS MT | 2012 | 0.0 | 0.0 | 0.0 | 0.9 | 1.9 | 2.9 | ||||
| MAZDA5 GS AT | 2012 | 0.0 | 0.0 | 0.0 | 0.9 | 1.9 | 2.9 | ||||
| MAZDA5 GT MT | 2012 | 0.0 | 0.0 | 0.0 | 0.9 | 1.9 | 2.9 | ||||
| MAZDA5 GT AT | 2012 | 0.0 | 0.0 | 0.0 | 0.9 | 1.9 | 2.9 | ||||
| Leasing Offers | ALR (Annual Lease Rate) % | ||||||||||
| Model | |||||||||||
| Model | Year | 36 mths | 48 mths | 60 mths | |||||||
| MAZDA5 | |||||||||||
| MAZDA5 GS MT | 2012 | 1.9 | 2.9 | - | |||||||
| MAZDA5 GS AT | 2012 | 1.9 | 2.9 | - | |||||||
| MAZDA5 GT MT | 2012 | 1.9 | 2.9 | - | |||||||
| MAZDA5 GT AT | 2012 | 1.9 | 2.9 | - | |||||||
|
STD means Standard Rates. Your local Mazda Dealership has all the details.
Leasing and Financing Rates O.A.C. for qualified customers only. Offers cannot be combined. Please contact your local Mazda Dealership for details.Our special offers end on November 30, 2011. |
|||||||||||