CX-9 Specifications
| 2011 MAZDA CX-9 SPECIFICATIONS | ||||
| Engine | ||||
|---|---|---|---|---|
| Type | 3.7L V6 | |||
| Valve gear | DOHC 24-valve | |||
| Displacement | 3,726 cc | |||
| Bore and stroke | 95.5 x 86.7 | |||
| Compression ratio | 10.3: 1 | |||
| Horsepower SAE net | 273 @ 6,250 RPM | |||
| Torque, SAE net lb-ft | 270 @ 4,250 RPM | |||
| Redline | 6,500 rpm | |||
| Fuel system | Multi-port electronic fuel Injection | |||
| Recommended fuel | Regular | |||
| Drivetrain | ||||
| Type |
Front-wheel drive
All-Wheel Drive (optional on GS, STD on GT) |
|||
| 4WD system | Active Torque-Split | |||
| Transmission | 6-speed Sport mode AT with overdrive | |||
| Transmission | 6AT Sport | |||
| Gear ratios: 1st | 4.148 | |||
| 2nd | 2.370 | |||
| 3rd | 1.555 | |||
| 4th | 1.154 | |||
| 5th | 0.859 | |||
| 6th | 0.685 | |||
| Reverse | 3.393 | |||
| Final drive | 3.464 | |||
| Electrical system | ||||
| Type | 12 Volt | |||
| Battery | 80D26L | |||
| Alternator | 12 Volt - 110 amp | |||
| Starter | 1.6kW | |||
| Ignition system | DLI (Distributorless Ignition) | |||
| Chassis | ||||
| Frame | Ladder Frame with triple "H" construction | |||
| Front suspension | Independent, strut type, coil springs, stabilizer bar | |||
| Rear suspension | Independent, Multi-Link type, coil springs, stabilizer bar | |||
| Shock absorbers | Telescopic-type, double acting | |||
| Steering | Rack & pinion type with engine-rpm-sensing variable power assist | |||
| Steering ratio | 16.3 : 1 | |||
| Steering wheel turns | 3.1 (lock to lock) | |||
| Min. turning circle | 6.2m | |||
| Brakes |
Power-assisted 4-wheel disc brakes
Anti-lock Braking System w/ Electronic Brake Force Distribution 320mm ventilated front discs 325mm ventilated rear discs |
|||
| Wheels |
18" alloy wheels on GS
20" alloy wheels with bright finish on GT |
|||
| Tires |
245/60R18 all-seasons on GS
245/50R20 all-seasons on GT |
|||
| Curb weight | 2WD: 1,935kg / 4WD: 2,062kg | |||
| Capacities | ||||
| Seating | 7 | |||
| Washer fluid tank | 4.5L | |||
| Fuel tank | 76L | |||
| Engine Oil Capacity | 4.7L | |||
| Coolant capacity | 13.3L | |||
| External Dimensions (mm) | ||||
| Wheelbase | 2,875 | |||
| Track (fr/rr) | 1,654 / 1,644 | |||
| Overall length | 5,101 | |||
| Overall width | 1,936 | |||
| Overall height | 1,728 | |||
| Ground clearance | 204 | |||
| Internal Dimensions | ||||
| Headroom (fr/rr1/rr2) |
1,005 mm / 990 mm / 899 mm (without Moonroof)
975 mm / 990 mm / 899 mm (with Moonroof) |
|||
| Legroom (fr/rr1/rr2) | 1,038 mm / 1,010 mm / 824 mm | |||
| Shoulder room (fr/rr1/rr2) | 1,510 mm / 1,490 mm / 1,444 mm | |||
| Cargo length | 483 mm (rear seat to tailgate) | |||
| Cargo width | 1,170 mm (between quarter trims) | |||
| Height of luggage area | 784 mm | |||
| Tailgate opening width | 1,201 mm | |||
| Cargo volume |
487L (1st & 2nd row unfold)
2,851L (1st & 2nd row fold down) |
|||
| Passenger volume |
3,947L (without Moonroof)
3,900L (with Moonroof) |
|||
| Total volume |
4,434L (without Moonroof)
4,386L (with Moonroof) |
|||
| Fuel Economy Ratings (L/100km) | ||||
| 2WD | 4WD | |||
| City | 12.7 | 12.8 | ||
| Highway | 8.4 | 9.0 | ||
| Towing Capacity | ||||
| 1,588 Kg (3,500 lbs) | ||||
| *Estimated fuel economy. Your actual fuel consumption may vary. | ||||