B-Series Rate Overview
| The fun is not over yet!We would like to offer you additional reasons to own your new Mazda B-Series now with these financing and leasing offers. Who says you have to resist? | |||||||||
| Financing Offers | APR (Annual Percentage Rate) % | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Model | |||||||||
| Model | Year | 24 mths | 36 mths | 48 mths | 60 mths | 72 mths | 84 mths | ||
| B2300 2WD | 2010 | STD | STD | STD | STD | STD | STD | ||
| B4000 4WD (Cab Plus) | 2010 | STD | STD | STD | STD | STD | STD | ||
| Leasing Offers | ALR (Annual Lease Rate) % | ||||||||
| Model | |||||||||
| Model | Year | 24 mths | 36 mths | 48 mths | 60 mths | ||||
| B2300 2WD | 2010 | STD | STD | STD | STD | ||||
| B4000 4WD | 2010 | STD | STD | STD | STD | ||||
|
STD means Standard Rates. Your local Mazda Dealership has all the details.
Leasing and Financing Rates O.A.C. for qualified customers only. Offers cannot be combined. Please contact your local Mazda Dealership for details. |
|||||||||